Comparer — Tumblers & mugs isothermes
Grands formats avec paille / anse pour la voiture, le bureau et les longues journées.
| Caractéristique | Stanley Quencher H2.0 1,2 L | Owala FreeSip 710 ml |
|---|---|---|
| Capacité | — | — |
| Sortie AC | — | — |
| Poids | — | — |
| Batterie | Inox double paroi | Inox double paroi |
| Prix indicatif | Voir Amazon | Voir Amazon |
| Capacité | 1,2 L | 710 ml |
| Isolation | Froid 11 h / glacé 48 h | Inox isotherme |
| Matière | Inox + paille FlowState | Inox + bec FreeSip |
| Points forts | Anse, paille, lave-vaisselle | Paille + goulot, sport |
Liens affiliés Amazon. En savoir plus

