Compare Insulated tumblers & mugs
Large straw / handle formats for the car, office and long days out.
| Spec | Stanley Quencher H2.0 1,2 L | Owala FreeSip 710 ml |
|---|---|---|
| Capacity | — | — |
| AC output | — | — |
| Weight | — | — |
| Battery | Inox double paroi | Inox double paroi |
| Indicative price | See Amazon | See Amazon |
| Capacité | 1,2 L | 710 ml |
| Isolation | Froid 11 h / glacé 48 h | Inox isotherme |
| Matière | Inox + paille FlowState | Inox + bec FreeSip |
| Points forts | Anse, paille, lave-vaisselle | Paille + goulot, sport |
Amazon affiliate links. Learn more

